loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2054 Jun 15, 2025 258.36 16.65 68.71
Govt. Securities-GSEC2064 Jun 15, 2025 250.83 16.17 -28.03
Reverse Repo-TREPS Jun 15, 2025 219.11 14.12 813.22
Govt. Securities-GSEC2065 Jun 15, 2025 192.86 12.43 -32.18
NCD-St Bk of India Jun 15, 2025 108.21 6.97 -0.97
Govt. Securities-GSEC2042 Jun 15, 2025 90.17 5.81 -0.72
Govt. Securities-GSEC2053 Jun 15, 2025 74.93 4.83 -54.30
Govt. Securities-GSEC2054 Jun 15, 2025 72.06 4.64 -2.54
Govt. Securities-GSEC2044 Jun 15, 2025 69.37 4.47 -23.33
Govt. Securities-GSEC2074 Jun 15, 2025 60.14 3.88 -2.80
NCD-Power Fin.Corpn. Jun 15, 2025 54.18 3.49 -1.48
NCD-Bank of India Jun 15, 2025 51.33 3.31 -0.44
Govt. Securities-GSEC2031 Jun 15, 2025 51.23 3.30 -3.31
Govt. Securities-GSEC2063 Jun 15, 2025 15.34 0.99 0.00
Alternative Investment Fund (AIF)-SBI Funds Mgt. Jun 15, 2025 5.11 0.33 0.26
Net CA & Others-Net CA & Others Jun 15, 2025 -21.70 -1.39 -565.99